📍 Location
Location Map Coordinates 36.040055, 14.293238
Locality: Nadur, Gozo, Malta
The Nadur War Memorial stands in honor of the residents (Nadurin) who lost their lives during the global conflicts of the 20th century. The monument features sculptural figures surrounding a central marble tablet inscribed with the Roll of Honour for World War I (1914–1918) and World War II (1939–1945), along with a prominent Maltese dedication across the base.
World War I Roll of Honour (1914 – 1918)
| # | Surname & Name (As Inscribed) | Conflict | Locality |
|---|---|---|---|
| 1 | ATTARD Pawlu | World War I | Nadur, Gozo |
| 2 | BARTOLO Anglu | World War I | Nadur, Gozo |
| 3 | CAMILLERI Frans | World War I | Nadur, Gozo |
| 4 | CAMILLERI Mikieli | World War I | Nadur, Gozo |
| 5 | CAMILLERI Salvu | World War I | Nadur, Gozo |
| 6 | GRIMA Anglu | World War I | Nadur, Gozo |
| 7 | MEJLAQ Gużeppi | World War I | Nadur, Gozo |
| 8 | TABONE Salvu | World War I | Nadur, Gozo |
World War II Roll of Honour (1939 – 1945)
| # | Surname & Name (As Inscribed) | Conflict | Locality |
|---|---|---|---|
| 1 | ATTARD Anġlu | World War II | Nadur, Gozo |
| 2 | ATTARD Ġużeppi | World War II | Nadur, Gozo |
| 3 | ATTARD Ġużeppi | World War II | Nadur, Gozo |
| 4 | ATTARD Karmenu | World War II | Nadur, Gozo |
| 5 | ATTARD Koronatu | World War II | Nadur, Gozo |
| 6 | AZZOPARDI Ġużeppi | World War II | Nadur, Gozo |
| 7 | AZZOPARDI Koronatu | World War II | Nadur, Gozo |
| 8 | BIĠENI Feliċ | World War II | Nadur, Gozo |
| 9 | CAMILLERI Ġużeppi | World War II | Nadur, Gozo |
| 10 | CASSAR Karmenu | World War II | Nadur, Gozo |
| 11 | CAUCHI Koronatu | World War II | Nadur, Gozo |
| 12 | CAUCHI Toni | World War II | Nadur, Gozo |
| 13 | CINI Mikieli | World War II | Nadur, Gozo |
| 14 | CUTAJAR Franċisk | World War II | Nadur, Gozo |
| 15 | DEBONO Mikieli | World War II | Nadur, Gozo |
| 16 | FALZON Ġużeppi | World War II | Nadur, Gozo |
| 17 | FALZON Salvu | World War II | Nadur, Gozo |
| 18 | FARRUGIA Koronatu | World War II | Nadur, Gozo |
| 19 | FARRUGIA Salvu | World War II | Nadur, Gozo |
| 20 | FORMOSA Mikieli | World War II | Nadur, Gozo |
| 21 | GALEA Rita | World War II | Nadur, Gozo |
| 22 | GATT Karmenu | World War II | Nadur, Gozo |
| 23 | GRIMA Ġanni | World War II | Nadur, Gozo |
| 24 | GRIMA Koronatu | World War II | Nadur, Gozo |
| 25 | GRIMA Nazzarenu | World War II | Nadur, Gozo |
| 26 | MAGRO Grezzju | World War II | Nadur, Gozo |
| 27 | MEJLAQ Ġanni | World War II | Nadur, Gozo |
| 28 | MUSCAT Franġisku | World War II | Nadur, Gozo |
| 29 | MUSCAT Ġużeppi | World War II | Nadur, Gozo |
| 30 | MUSCAT Koronatu | World War II | Nadur, Gozo |
| 31 | MUSCAT Saverju | World War II | Nadur, Gozo |
| 32 | PISANI Ġanni | World War II | Nadur, Gozo |
| 33 | PISANI Karmenu | World War II | Nadur, Gozo |
| 34 | PORTELLI Franċisku | World War II | Nadur, Gozo |
| 35 | PORTELLI Franċisku | World War II | Nadur, Gozo |
| 36 | PORTELLI Ġanni | World War II | Nadur, Gozo |
| 37 | PORTELLI Ġużeppi | World War II | Nadur, Gozo |
| 38 | PORTELLI Ġużeppi | World War II | Nadur, Gozo |
| 39 | PORTELLI Toni | World War II | Nadur, Gozo |
| 40 | RAPA Pawlu | World War II | Nadur, Gozo |
| 41 | RAPA Salvu | World War II | Nadur, Gozo |
| 42 | SAID Leli | World War II | Nadur, Gozo |
| 43 | SPITERI Franċisk | World War II | Nadur, Gozo |
| 44 | STELLINI Pawlu | World War II | Nadur, Gozo |
| 45 | VELLA Ġużeppi | World War II | Nadur, Gozo |
| 46 | VELLA Haber | World War II | Nadur, Gozo |
Base Inscription & Translation
| Original Inscription (Maltese) | English Translation |
|---|---|
| MITNA AĦNA BIEX TĠHIXU INTOM | "We died so that you may live" |

Research & Documentation
- Researcher: Paul Berman
- Last Updated: 2026
This page forms part of eMalta's ongoing documentation of the historical, cultural and religious heritage of Malta and Gozo.
Information has been compiled through site visits, field research, historical publications, archival records, maps, plans and other reference sources.
All locations that currently exist featured on eMalta have been personally visited and documented. Where historic sites no longer exist, information has been researched from archival sources and contemporary records.
Images used on eMalta include original photography as well as historical illustrations, maps and photographs reproduced with permission from archives, institutions and copyright holders where applicable. Individual image credits and archive reference numbers are provided where available.