📍 Location
Location Map Coordinates 35.893490, 14.508663
Locality: Floriana, Malta
The Royal Malta Artillery (RMA) World War II Memorial is dedicated to all ranks of the regiment who lost their lives between 1939 and 1945. Located in Floriana, this impressive marble obelisk features the badge of the Royal Malta Artillery, dedicated inscriptions in English and Maltese, complete rolls of those killed in action and died on active service, and a registry of participating RMA units.
Front Face Inscription
1939 – 1945
TO THE GLORY OF GOD
AND IN MEMORY OF
ALL RANKS
ROYAL MALTA ARTILLERY
WHO DIED IN WORLD WAR II
AGĦTIHOM O MULEJ IL-MISTRIEĦ TA' DEJJEM
(Grant them eternal rest, O Lord)
Killed In Action
| Rank | Init. | Surname | Date of Death |
|---|---|---|---|
| GNR | F | AGIUS | 20.7.1942 |
| BDR | P | ATTARD | 8.5.1942 |
| GNR | F | BALDACCHINO | 20.7.1942 |
| BOY | P | BUSUTTIL | 11.6.1940 |
| GNR | L | CACHIA | 15.6.1942 |
| GNR | J | CALLEJA | 30.4.1941 |
| GNR | J | CAMILLERI | 25.3.1942 |
| SGT | G | CHRISTINA | 18.4.1942 |
| GNR | C | CORDINA | 11.6.1940 |
| GNR | E | CUTAJAR | 7.4.1942 |
| GNR | T | DALLI | 11.4.1942 |
| GNR | P | DARMANIN | 7.4.1942 |
| GNR | P | DEBONO | 11.6.1940 |
| GNR | C | DINGLI | 24.4.1942 |
| GNR | C | ELLUL | 26.4.1942 |
| GNR | J | ELLUL | 20.7.1942 |
| GNR | J | FAELLA | 11.4.1942 |
| GNR | G | FALZON | 8.4.1942 |
| GNR | J | FALZON | 9.5.1942 |
| WO II | E | FARRUGIA | 12.2.1942 |
| GNR | J | FRENDO | 8.3.1942 |
| BDR | J | GALEA | 11.6.1940 |
| GNR | J | GALEA | 18.4.1942 |
| GNR | T | GRAVINA | 15.1.1942 |
| GNR | A | GRECH | 7.4.1942 |
| L/BDR | JM | GRECH | 8.4.1942 |
| GNR | J | MALLIA | 8.4.1942 |
| L/BDR | S | MANGION | 11.5.1941 |
| GNR | R | MICALLEF | 11.6.1940 |
| GNR | A | MIFSUD | 1.4.1942 |
| GNR | S | MIFSUD | 19.4.1942 |
| GNR | E | MIZZI | 8.4.1942 |
| GNR | M | MIZZI | 18.4.1942 |
| L/BDR | S | MIZZI | 7.4.1942 |
| GNR | P | PORTELLI | 9.5.1942 |
| GNR | C | REDMAN | 8.5.1942 |
| GNR | MA | SALIBA | 11.6.1940 |
| L/SGT | J | SANMUT | 24.4.1942 |
| GNR | M | SANMUT | 10.5.1942 |
| GNR | C | SCHEMBRI | 13.7.1942 |
| GNR | S | SILLATO | 20.7.1942 |
| GNR | L | SPITERI | 11.4.1942 |
| GNR | A | STORACE | 15.1.1942 |
| GNR | C | TABONE | 7.4.1942 |
| GNR | C | TANTI | 7.4.1942 |
| GNR | P | TEDESCO | 25.3.1942 |
| L/BDR | V | UNGARO | 6.3.1942 |
| L/BDR | F | VELLA | 7.7.1942 |
| GNR | J | VELLA | 30.4.1941 |
| GNR | P | VELLA | 25.3.1942 |
| WO II | C | ZAHRA | 23.5.1942 |
| GNR | A | ZAMMIT | 20.7.1942 |
| GNR | P | ZAMMIT | 24.4.1942 |
| SGT | F | ZARB MM | 20.7.1942 |
| L/BDR | G | ZARB | 13.2.1942 |
| GNR | J | ZARB | 29.4.1941 |
Died On Active Service
| Rank | Init. | Surname | Date of Death |
|---|---|---|---|
| GNR | S | AGIUS | 8.4.1941 |
| GNR | A | ALLISON | 30.4.1941 |
| L/BDR | A | AQUILINA | 18.5.1942 |
| GNR | J | ATTARD | 9.3.1942 |
| GNR | P | AXIAK | 10.5.1943 |
| GNR | E | AZZOPARDI | 12.2.1943 |
| GNR | L | AZZOPARDI | 13.3.1942 |
| GNR | P | AZZOPARDI | 15.8.1944 |
| 2/LIEUT | E | BARTOLO | 30.4.1941 |
| GNR | J | BENEDETTI | 17.4.1941 |
| L/BDR | C | BONDIN | 9.10.1942 |
| GNR | J | BORG | 21.6.1942 |
| GNR | L | BORG | 11.10.1942 |
| GNR | S | BORG | 11.3.1941 |
| LIEUT | E | BOULDEN RA | 28.12.1940 |
| GNR | P | BUSUTTIL | 20.10.1942 |
| GNR | C | BUTTIGIEG | 6.9.1942 |
| GNR | E | CALLUS | 24.10.1940 |
| GNR | C | CARUANA | 6.9.1942 |
| L/BDR | G | CARUANA | 20.3.1943 |
| GNR | S | CAUCHI | 9.5.1942 |
| GNR | C | DARMANIN | 17.3.1942 |
| GNR | C | DEGUARA | 21.4.1940 |
| GNR | C | DINGLI | 5.7.1941 |
| SGT | A | FALZON | 9.7.1944 |
| MAJOR | P | FARRUGIA | 20.9.1943 |
| GNR | J | FILLETTI | 2.1.1942 |
| GNR | E | GALEA | 24.6.1943 |
| GNR | J | GHIRXI | 16.6.1942 |
| GNR | C | GRECH | 15.8.1942 |
| GNR | N | GRIMA | 21.7.1942 |
| GNR | J | GRIXTI | 7.6.1944 |
| GNR | D | MALLIA | 4.2.1944 |
| GNR | J | MANARA | 16.9.1940 |
| GNR | J | MARUN | 2.6.1941 |
| GNR | G | MERCIECA | 9.7.1944 |
| LIEUT | M | MIFSUD | 26.11.1942 |
| L/BDR | J | MIZZI | 30.4.1941 |
| GNR | J | MULVANEY | 14.12.1942 |
| GNR | E | PIROTTA | 6.10.1942 |
| GNR | J | PSAILA | 21.9.1943 |
| L/BDR | C | PULIS | 30.4.1941 |
| GNR | J | PULIS | 26.9.1942 |
| GNR | J | SALIBA | 16.6.1941 |
| GNR | P | SAMMUT | 20.1.1942 |
| GNR | R | SEYCHELL | 14.11.1943 |
| GNR | E | SPITERI | 25.1.1943 |
| GNR | J | SPITERI | 21.1.1942 |
| GNR | S | VELLA | 1.7.1944 |
| GNR | P | XERRI | 23.1.1944 |
| GNR | C | ZAMMIT | 18.11.1941 |
| GNR | S | ZAMMIT | 16.5.1941 |
Regiments & Units
| Regiment / Battery Designation |
|---|
| 1 COAST REGIMENT RMA |
| 2 HAA REGIMENT RMA |
| 3 LAA REGIMENT RMA |
| 5 COAST REGIMENT RMA |
| 11 HAA REGIMENT RMA (T) |
| 8 SEARCHLIGHT BATTERY RMA |
Inaugurated / Dedicated: 3 April 1991

Research & Documentation
- Researcher: Paul Berman
- Last Updated: 2026
This page forms part of eMalta's ongoing documentation of the historical, cultural and religious heritage of Malta and Gozo.
Information has been compiled through site visits, field research, historical publications, archival records, maps, plans and other reference sources.
All locations that currently exist featured on eMalta have been personally visited and documented. Where historic sites no longer exist, information has been researched from archival sources and contemporary records.
Images used on eMalta include original photography as well as historical illustrations, maps and photographs reproduced with permission from archives, institutions and copyright holders where applicable. Individual image credits and archive reference numbers are provided where available.