📍 Birkirkara World War II War Memorial
Location Map Coordinates 35.900106, 14.465108
Roll of Honour, Inscriptions & Historical Documentation — Birkirkara, Malta
The Memorial
The Birkirkara War Memorial honours the residents and casualties from Birkirkara who lost their lives during the Second World War (1939–1945). The monument consists of a stone pedestal topped by a statue of Our Lady of Sorrows, featuring marble plaques listing the Roll of Honour and commemorative inscriptions.
Historical Note — Relocation of the Monument
This monument was originally erected inside the Birkirkara Railway Station Garden (Old Station Garden) at coordinates 35.895428, 14.463394. It was later relocated to its present site to accommodate urban development while maintaining public access for community commemoration.
An archival photograph showing the monument at its original location in the station garden can be viewed on the Lancashire Fusiliers Historical Archive (Jack Eastham Collection).
Roll of Honour
| Name of Casualty | Name of Casualty |
|---|---|
| ABELA ĠEJTANA | MAGRO PAWLINA |
| AGIUS TONI | MALLIA ĠUŻEPPI |
| BORG KARMENU | MAMO ĠERALDU |
| BORG MARIJA | MAMO MARIJA |
| BORG MARIJA | MAMO STELLA |
| BORG MARION | MANSUETO ĠEJTU |
| BORG PAWLU | MEDATI MARIJA |
| BORG RUZAR | MIFSUD MANWEL |
| BORG SALVU | PACE PAWLU |
| BUSUTTIL JOHN | PARLAR PAWLU |
| BUSUTTIL PHILIP | PARNIS ĠANNI |
| BUTTIGIEG PAWLINA | PARNIS ĠUŻEPPI |
| CACHIA ELENA | PERINI MARIJA |
| CACHIA KARMENU | PERINI IRENE |
| CACHIA TONINU | PISANI KARMENU |
| CALLEJA FREDU | PISANI MARIJA |
| CALLEJA ĠUŻEPPI | PISANI PAWLU |
| CALLEJA ĠUŻEPPI | PISANI VITORJA |
| CAMILLERI ĠUŻEPPI | PSAILA ĠIANNINU |
| CAMILLERI TONI | REFALO ĠUŻEPPI |
| CARABOTT PIJU | REFALO RAFEL |
| CARUANA RAFEL | SACCO ĠUŻEPPI |
| CASTLES DAVID | SACCO WIĠI |
| DEBONO ELENA | SAMMUT KARMELA |
| DEMAURO LOUIS | SAMMUT MABBLI |
| DIMECH ĠORĠA | SAPIANO MARIJA |
| FARRUGIA TURU | SCHEMBRI PAWLU |
| FENECH FRANGISKU | SCIBERRAS ĊENSU |
| FENECH MICHAEL | SCERRI MARIJA |
| FENECH WIĠI | SPITERI DORIS |
| GALEA DOLOR | SPITERI MARIJA |
| GALEA FRANCIS | SULTANA MIKIEL |
| GALEA ĠANNI | TONNA MARIJA |
| GALEA ĠUŻEPPI | TONNA BARTHET EMILIA |
| GALEA KARMENU | TONNA BARTHET VALENTINO |
| GALEA WENZU | VELLA ĠERALDU |
| GATT MANWELA | ZAMMIT ĠORĠ |
| GATT KARMELA | ZAMMIT KARMELU |
| GATT TONI | ZAMMIT SAMWEL |
| GRECH KARMELINA | ZAHRA EDGAR |
| GRECH ORAZIA |
Front Plaque Inscription
| Maltese Text (Original Inscription) | English Translation |
|---|---|
|
MAFKAR GĦALL-VITTIMI KARKARIŻI TAT-TIENI GWERRA DINJIJA. MIKXUF 31.3.87 MILL-MINISTRU JOE DEBONO GRECH |
MEMORIAL TO THE VICTIMS FROM BIRKIRKARA OF THE SECOND WORLD WAR. UNVEILED ON 31.3.87 BY THE MINISTER JOE DEBONO GRECH |
Side Plaque Inscription (2015 Blessing)
| Maltese Text (Original Inscription) | English Translation |
|---|---|
|
MBIEREK ILLUM 15 TA' FRAR 2015 MILL-KANONKU DUN VINCENZ CACHIA BĦALA PREPOSTU ARĊIPRIET |
BLESSED TODAY, 15TH FEBRUARY 2015 BY CANON FR. VINCENZ CACHIA AS PROVOST ARCHPRIEST |