Introduction & Historical Context
Due to its strategic location bordering the Royal Navy Dockyard, the city of Bormla (Cospicua) suffered some of the heaviest bombing raids in the Mediterranean theater during World War II. The grand public war memorial commemorates the bravery, endurance, and sacrifice of the local population throughout these trials.
While the physical monument features monumental inscriptions honoring the fallen and commemorating the 50th anniversary of the historic 1944 pilgrimage ("Bormla Ssellem Lil Uliedha Li Mietu Fil-Gwerra"), individual casualty names were not sculpted onto the stone faces. Instead, the official record of names was preserved in a dedicated commemorative publication: "Vittmi tal-Gwerra BormliΕΌi 1940β1945". Below, we provide the fully transcribed casualty roll directly from the primary booklet pages.
Roll of Honour β Part 1 (Entries 1 to 28)
| No. | Name (Isem) | Age (EtΓ ) | Date of Death (Data tal-mewt) | Remarks (Rimarki) |
|---|---|---|---|---|
| 1 | Agius Carmelo | 36 | 1942 | GΔ§ereq |
| 2 | Allison Alfred | 18 | 30 β 04 β 41 | RMA Gunner (10951) |
| 3 | Ancilleri Joseph | β | 11 β 06 β 40 | β |
| 4 | Aquilina Carmelo | β | β | Is-"Sween" |
| 5 | Aquilina Carmelo | 77 | 17 β 03 β 42 | β |
| 6 | Aquilina Michael | 60 | 08 β 04 β 41 | Master, MV "Moor" |
| 7 | Attard Carmelo | 16 | 23 β 12 β 41 | β |
| 8 | Azzopardi Emanuel | 42 | 04 β 11 β 42 | Korra gravi, Dockyard |
| 9 | Barbara Alfred | β | 03 β 04 β 42 | Dockyard |
| 10 | Bartolo Joseph | 49 | 08 β 04 β 41 | MV "Moor" |
| 11 | Bartolo Paul | 24 | 04 β 04 β 42 | β |
| 12 | Bonnici Tarcisio | 12 | 02 β 05 β 42 | Miet fiΕΌ-Ε»ejtun |
| 13 | Borg Antonia | β | 06 β 04 β 42 | Tarxien |
| 14 | Borg Concetta | β | 06 β 04 β 42 | Tarxien |
| 15 | Borg Fra Ilario | β | β | Ε»ebbuΔ‘ |
| 16 | Borg John | 51 | 24 β 02 β 42 | β |
| 17 | Byers Charles J. | β | 09 β 04 β 42 | β |
| 18 | Cachia Joseph | 22 | 09 β 06 β 40 | HMS "Glorious" |
| 19 | Cachia Vincent | 64 | 24 β 12 β 41 | Rabat |
| 20 | Calafato Lawrence | 35 | 26 β 06 β 40 | β |
| 21 | Camilleri Carmel | 9 | 11 β 06 β 40 | β |
| 22 | Camilleri Francis | 21 | 21 β 03 β 41 | Pulizija ta' BarbroΕΌa |
| 23 | Camilleri Lukarda | 69 | 11 β 06 β 40 | β |
| 24 | Catania Carmelo | 54 | β | Ε»urrieq |
| 25 | Catania Emanuel | β | β | Dockyard |
| 26 | Ciappara Carmelo | 41 | 29 β 05 β 40 | NAAFI HMS "Grafton" |
| 27 | Cioffi Anthony | β | 05 β 04 β 42 | HMS "Cornwall" |
| 28 | Cutajar Saviour | 55 | 21 β 12 β 41 | β |
Roll of Honour β Part 2 (Entries 29 to 66)
| No. | Name (Isem) | Age (EtΓ ) | Date of Death (Data tal-mewt) | Remarks (Rimarki) |
|---|---|---|---|---|
| 29 | Dalli Bonvincino | 14 | 02 β 05 β 42 | Ε»ejtun |
| 30 | Darmanin Carmelo | 26 | 17 β 03 β 42 | RMA Gunner (40772) |
| 31 | Darmanin Emanuel | 12 | 11 β 06 β 42 | Rabat |
| 32 | Darmanin Peter | 21 | 1942 | RMA Delimara |
| 33 | Debono Cettina | 8 | 11 β 06 β 40 | β |
| 34 | Degiorgio Francis | 16 | 11 β 06 β 40 | β |
| 35 | Degiorgio George | β | 03 β 04 β 42 | Ta' Moretti |
| 36 | Delia Joseph | 60 | 17 β 03 β 42 | β |
| 37 | Delia Joseph | 4 | 17 β 03 β 42 | β |
| 38 | Delia Toni | β | 1942 | β |
| 39 | Despott Paul | 16 | 19 β 04 β 42 | Cottonera Gate |
| 40 | Facciol Joseph | 23 | 11 β 06 β 40 | β |
| 41 | Faella Joseph | 29 | 11 β 04 β 42 | RMA Third Regt. (8217) |
| 42 | Farrugia Arthur | β | 1940 | Fil-karozza, Marsa |
| 43 | Farrugia Carmelo | β | 28 β 03 β 41 | HMS "Ploughboy" |
| 44 | Farrugia Joseph | 59 | 18 β 06 β 40 | β |
| 45 | Fenech Antonia | 28 | 11 β 06 β 40 | β |
| 46 | Fenech Francis | 33 | 11 β 06 β 40 | β |
| 47 | Fenech Mary | 6 | 11 β 06 β 40 | β |
| 48 | Fenech Saviour | 8 | 11 β 06 β 40 | β |
| 49 | Fiteni Carmelo | 40 | 27 β 06 β 40 | β |
| 50 | Flores Dominic | β | 08 β 04 β 41 | MV "Moor" |
| 51 | Frendo Concetta | 16 | β | β |
| 52 | Frendo Francis | 30 | 02 β 05 β 42 | Ε»ejtun |
| 53 | Galea Doris | 5 xhur | 11 β 06 β 40 | β |
| 54 | Galea Joseph | 21 | 21 β 12 β 42 | β |
| 55 | Galea Louis | 58 | β | β |
| 56 | Galea Susanna | 42 | 08 β 10 β 41 | β |
| 57 | Gauci Emanuel | 50 | 14 β 06 β 40 | β |
| 58 | Gauci George | 80 | 17 β 03 β 42 | β |
| 59 | Grech Francis | 53 | 11 β 05 β 42 | HMS Tug 308 |
| 60 | Grech Δ uΕΌi | 19 | 1943 | β |
| 61 | Gili Antonietta | 6 | 11 β 06 β 40 | β |
| 62 | Hales Joseph | 40 | 14 β 10 β 39 | HMS "Royal Oak" |
| 63 | Hales Joseph | 11 | 02 β 05 β 42 | Ε»ejtun |
| 64 | Hatchings Emanuel | 40 | 08 β 04 β 41 | β |
| 65 | Lautier Sunny | β | 1941 | Patrol Boat |
| 66 | Livori Carmelo | β | β | Dockyard |
Roll of Honour β Part 3 (Entries 67 to 102)
| No. | Name (Isem) | Age (EtΓ ) | Date of Death (Data tal-mewt) | Remarks (Rimarki) |
|---|---|---|---|---|
| 67 | Mercieca Anthony | 25 | 09 β 06 β 40 | HMS "Glorious" |
| 68 | Micallef Carmelo | 12 | 1942 | Attard |
| 69 | Mifsud Edward | 14 | 1942 | Attard |
| 70 | Mifsud Walter | 33 | 05 β 04 β 42 | β |
| 71 | Montague Carmela | 13 | 05 β 04 β 42 | β |
| 72 | Montague Daniel | 11 | 05 β 04 β 42 | β |
| 73 | Montague Joseph | 8 | 05 β 04 β 42 | β |
| 74 | Montague Mary | 63 | 21 β 03 β 42 | Mosta |
| 75 | Montanaro Alfred | 58 | 21 β 03 β 42 | Mosta |
| 76 | Montanaro Maria | 16 | 21 β 03 β 42 | Mosta |
| 77 | Montanaro John | 22 | 16 β 06 β 42 | HM "Drifter Justified" |
| 78 | Medina Joseph | β | β | β |
| 79 | Mercieca Anthony | β | β | β |
| 80 | Mercieca Joseph | 55 | 17 β 03 β 42 | β |
| 81 | Pace Romeo | 35 | 11 β 06 β 40 | β |
| 82 | Pisani Lorenza | 32 | 17 β 06 β 41 | β |
| 83 | Piscopo Joseph | 75 | 02 β 05 β 42 | Ε»ejtun |
| 84 | Psaila Johnny | 29 | 02 β 05 β 42 | Ε»ejtun |
| 85 | Schiavone Emanuel | 20 | 14 β 10 β 39 | HMS "Royal Oak" |
| 86 | Scicluna Concetta | 24 | 11 β 06 β 40 | β |
| 87 | Scicluna Joseph | 18 | 23 β 04 β 42 | Dockyard |
| 88 | Scicluna Josephine | 24 | 13 β 06 β 40 | β |
| 89 | Scicluna Lawrence | 32 | 14 β 04 β 42 | HMS "Pampas" |
| 90 | Spiteri Emanuel | 65 | 16 β 06 β 40 | β |
| 91 | Tanti Carmelo | 14 | β | β |
| 92 | Trapani John | 50 | 13 β 06 β 40 | β |
| 93 | Vassallo Joseph | β | 1944 | β |
| 94 | Vassallo Toni | β | β | β |
| 95 | Vella Gerard | 32 | 08 β 04 β 41 | MV "Moor" |
| 96 | Vella Joseph | 35 | 10 β 06 β 42 | RFA "Brambleleaf" |
| 97 | Vella Pawlu | β | 08 β 04 β 41 | MV "Moor" |
| 98 | Wyatt Arthur | 22 | 11 β 06 β 40 | β |
| 99 | Wyatt Concetta | 18 | 11 β 06 β 40 | β |
| 100 | Zaffarese Romeo | 35 | 08 β 01 β 45 | SS "Ashbury" |
| 101 | Zammit Anthny | 70 | 02 β 03 β 42 | β |
| 102 | Zarb Salvatore | β | β | HMS "Saumarez" |
Primary Source Document: "Vittmi tal-Gwerra BormliΕΌi"
Below are photographic records of the printed commemorative booklet, including the official cover and inner illustration pages detailing the memorial monument and casualties.
Acknowledge & Citation
The roll of honour and casualty registry recorded on this page was made possible through the documentation preserved in the historical publication "Vittmi tal-Gwerra BormliΕΌi 1940β1945". Special recognition is extended to Veritas Press in Δ¦aΕΌ-Ε»abbar, a prominent local publishing and printing house widely known for printing essential Melitensia, historical volumes, and religious texts throughout the 20th century. Their 1994 printing of this commemorative booklet preserved these vital records, ensuring that the legacy and individual names of Bormla's war victims remain documented for future generations.
Explore More Maltese Locality Archives
- Return to the main directory to explore regional defense files on the Malta War Memorials Catalogue.