Introduction: A Tragedy in the Waters of Malta
HMS Olympus (N35) was an Odin-class submarine of the Royal Navy that met a catastrophic end in the waters surrounding the Maltese islands during World War II. Her story is one of the most heartbreaking chapters of the Mediterranean submarine campaign, serving as a stark reminder of the hidden perils of warfare in the Grand Harbour blockades.
The Loss of HMS Olympus
On May 8, 1942, HMS Olympus set sail from Malta. Shortly after departure, she tragically struck a marine mine laid by Axis forces and sank rapidly off the coast of Malta. The disaster claimed the lives of 89 sailors, including crew members and passengers consisting of survivors from other submarines (such as HMS Pandora, HMS P36, and HMS P39) who were being evacuated to Gibraltar.
"PEACE IS NOT BESTOWED,
IT IS ACHIEVED THROUGH SACRIFICE
89 SAILORS LOST THEIR LIVES ON 8 MAY 1942 WHEN THE SUBMARINE HMS OLYMPUS STRUCK A MINE AND SANK OFF THE COAST OF MALTA
MAY THEY NEVER BE FORGOTTEN"
Members of HMS Olympus' Crew: Roll of Honour
The following table lists the fallen crewmen, officers, and additional naval personnel lost in the sinking, transcribed directly from the side panel of the memorial monument in Valletta.
.
| Surname | First Name / Initials | Rank / Rate / Notes |
|---|---|---|
| ARNOLD | William E. | Stoker Petty Officer |
| ASHTON | Stanley | Ty/Act/Leading Signalman |
| BAND | Brian H. | Lieutenant |
| BAYLEY | Harry | Act/Able Seaman |
| BEALE | Peter R. | Able Seaman |
| BEST | Arthur R. | Act/Stoker Petty Officer |
| BOOTHROYD | Robert | Stoker 1c |
| BULMER | Geoffrey P. | Lieutenant |
| BURTON | William S. | Chief Petty Officer |
| BUTTERFIELD | Percy | Stoker 1c |
| BUTTERWORTH | Richard N. | Engine Room Artificer 2c |
| CARTY | Frank | Able Seaman |
| CODRAI | Ernest J. R. | Signalman |
| COLLINGE | John | Petty Officer |
| COLLINS | Albert E. | Able Seaman |
| COLLINS | Frank | Engine Room Artificer 4c |
| CROWE | Frederick M. | Act/Leading Seaman |
| DAVEY | Arthur J. | Act/Petty Officer |
| DAVIS | William P. | Ty/Act/Petty Officer |
| DAVIS | William T. | Stoker 1c |
| DAWSON | Peter | Stoker 1c |
| DYMOTT | Herbert G. | Lieutenant Commander |
| EDMONDS | Harry N. | Lieutenant |
| EDMUNDS | Hector W. H. F. | Electrical Artificer 4c |
| ELLIS | George E. | Seaman |
| FOX | Arthur | Able Seaman |
| FREETH | Geoffrey G. | Supply Assistant, (Penelope) |
| GARSTON | George | Stoker 1c |
| GOODIER | Joseph | Act/Engine Room Artificer 4c |
| GRAHAM | William H. | Telegraphist |
| GUEST | William C. | Chief Engine Room Artificer |
| GUMBRELL | Maurice W. | Telegraphist |
| HADLEY | Albert E. | Telegraphist |
| HALE | Alfred V. | Ty/Act/Petty Officer |
| HALL | Harry J. | Act/Leading Seaman |
| HAMMOND | Stanley M. B. | Act/Petty Officer Telegraphist |
| HARRISON | Paul A. | Act/Able Seaman |
| HAWKYARD | Douglas | Ty/Sub Lieutenant |
| HIGHMORE (RNR) | James W. | Petty Officer |
| HILL | Peter N. | Able Seaman |
| HOATH | John S. | Stoker 1c |
| HOLT | Frederick H. | Able Seaman |
| HOWES | Harry G. | Warrant Engineer |
| HURLOCK | Albert E. | Able Seaman |
| JACKMAN | James A. | Act/Leading Stoker |
| JARVIS | Richard W. | Able Seaman |
| JONES | Frank R. | Able Seaman |
| JONES | Kenneth A. E. | Leading Steward |
| KNOTT | Albert E. | Able Seaman |
| LAISTER | Geoffrey | Leading Seaman |
| LAW | Noah | Ty/Stoker Petty Officer |
| LEIGH | Lewis | Stoker 1c |
| LINDSELL | James A. | Lieutenant, (Pandora, O/P) |
| MARCHANT | William H. | Act/Leading Telegraphist |
| MARRIOTT | Norman | Lieutenant |
| MARTIN | Stanley | Telegraphist |
| MILNE-THOMSON | Peter R. A. | Lieutenant |
| MOWBRAY | Frederick T. | Act/Leading Stoker |
| NEALE | Alfred F. W. | Petty Officer |
| NEWLAND | Gerald | Supply Assistant (Penelope) |
| OVER | Walter | Stoker 1c |
| OWEN | Ronald P. G. | Ty/Lieutenant, RNR |
| PEARSON | Edward | Leading Stoker |
| PEARSON | William G. | Act/Leading Stoker |
| PECK | Gordon A. | Able Seaman |
| PIKE | George E. | Act/Leading Seaman, RFR |
| PIPER | Raymond W. J. | Act/Leading Stoker, RFR |
| PLANT | Samuel | Engine Room Artificer 3c |
| POXON | Ronald W. | Able Seaman |
| PRICE | Idris T. | Stoker 1c |
| PUTTICK | Edwin A. | Chief Engine Room Artificer |
| RAYNER | Percy M. | Engine Room Artificer 4c |
| REEVE | Bernard | Stoker 1c |
| REGAN | Raymond J. | Act/Petty Officer Telegraphist |
| RESCORLA | James A. | Able Seaman, RNVR |
| RIPLEY | James | Stoker 1c |
| ROBERTSON | William | Able Seaman |
| SMITH | Jack | Telegraphist |
| STAFF | John | Telegraphist |
| STOVELL | Edward J. | Able Seaman |
| TALBOTT | Frederick G. | Engine Room Artificer 2c |
| THOMPSON | Frederick R. | Ty/Act/Leading Stoker |
| THORPE | Richard | Writer, D/MX 71555, (Penelope) |
| TRUEMAN | Frank | Able Seaman |
| WALTON | William S. H. | Able Seaman |
| WHITE | Daniel W. | Act/Leading Seaman, RNVR |
| WHITE | Richard A. | Act/Petty Officer |
| WILFORD | John F. | Sub Lieutenant, RNVR |
| WILSON | Frederick G. | Ty/Leading Cook |
Explore More Maltese Maritime History
- Discover comprehensive defense relics, locations, and historical summaries via the Malta War Memorials Catalogue.
- Pay tribute to the silent service veterans stationed at Manoel Island on our dedicated WWII Submarine Roll of Honour.