📍 Kalkara World War II War Memorial
Location Map Coordinates 35.848257, 14.502576
An archival record and tribute honoring the people of Kalkara who died during the Second World War between 1940 and 1942. The memorial records 48 victims and, unusually, gives the age of many of those commemorated, including several children.
Historical Context & Significance
Kalkara occupies an important position on the eastern side of the Grand Harbour, close to the dockyard and other strategic naval and military installations. During the Second World War the locality was exposed to the bombing and military activity directed against Malta's harbour and its surrounding infrastructure.
This memorial is a local civic tribute to the people of Kalkara who lost their lives during the war years. The inclusion of the victims' ages makes the memorial an especially valuable local historical record, showing the effect of wartime bombing on families and civilians of all ages.
Memorial Specifications & Documentation
| Memorial Name | Kalkara War Memorial |
|---|---|
| Alternative Name | Kalkara War Dead Memorial |
| Memorial Type | Freestanding commemorative war memorial |
| Location | Kalkara, Malta |
| Coordinates | 35.890381, 14.526322 |
| Conflict Commemorated | Second World War (1939-1945); the memorial list records deaths during 1940-1942. |
| Structure | Cylindrical Maltese limestone column on a raised stone plinth, encircled by a spiral band and decorated with dove figures. |
| Names Commemorated | 48 people. |
| Materials | Maltese limestone and metal elements. |
The Memorial Inscription
MAFKAR TAL-GWERRA
Il-Kalkara ssellem lil Uliedha li mietu bil-Gwerra 1940 - 1942
The Maltese inscription may be translated as: “Kalkara salutes her children who died in the war, 1940-1942.”
Victims Recorded on the Memorial
The photograph below shows the original memorial plaque. The table immediately following it is a transcription arranged in the same two-column layout as the plaque, with surname, first name and age for each victim.
| Left column of memorial | Right column of memorial | ||||
|---|---|---|---|---|---|
| Surname | First Name | Age | Surname | First Name | Age |
| ABELA | Pawlu | — | GAUCI | Emanuel | 8 years |
| BARTOLO | Joseph | 18 years | GAUCI | Rokku | 2 years |
| BONELLO | Joseph | — | GAUCI | Stella | 12 years |
| BONELLO | Walter | — | HILI | Concetta | 20 years |
| BORDA | Alfred | 26 years | HILI | Grazia | 42 years |
| BORG | Cettina | 3 years | HILI | John | 4 years |
| BORG | George | 5 years | HILI | Pauline | 12 years |
| BORG | Irene | 8 months | MALLIA | Lawrence | 25 years |
| BORG | Josephine | 4 years | MIELAK | Lawrence | 55 years |
| BORG | Maggie | 10 years | MICALLEF | Anthony | 9 years |
| BORG | Melania | 12 years | MICALLEF | Mary | 31 years |
| BORG | Vincent | 2 years | MICALLEF | Samuel | 10 years |
| BUSUTTIL | Anthony | 16 years | MINTOFF | Carmela | 30 years |
| CAMILLERI | Joseph | 30 years | MINTOFF | Gusto | 17 years |
| CARBONE | Wistin | — | MINTOFF | Josephine | 18 years |
| CARUANA | Gregory | — | MINTOFF | Wistin | 16 years |
| CONSIGLIO | William | 23 years | PISANI | Carmel | 4 years |
| COSAITIS | Joseph | — | PISANI | Joseph | 1½ years |
| COSTER | Filomena | 54 years | PISANI | Lorenza | 2 years |
| COSTER | Gusto | 30 years | PISANI | Mary | 17 years |
| COSTER | Joseph | 26 years | STIVALA | Marianne | 69 years |
| COSTER | Mary | 48 years | VELLA | Spira | 70 years |
| CUESTA | Ramon | — | VENTURA | Angelika | 75 years |
| DIACONO | Vincent | 39 years | VENTURA | Michael | 75 years |
A dash (—) indicates that no age is given on the memorial plaque. The spelling and order follow the visible text on the photographed plaque as closely as possible.
Side View of the Memorial
Research & Documentation
Researcher: eMalta
Site documentation: Original photography supplied for this record
Last Updated: 2026
This page forms part of eMalta's ongoing documentation of the historical, cultural and military heritage of Malta and Gozo. Information has been compiled through site visits, field research, historical publications, archival records and other reference sources.