Heritage > Floriana Hub > King's Own Malta Regiment Memorial

This digital registry preserves the names inscribed on the King's Own Malta Regiment Memorial located in Floriana, Malta. Erected to honour the localized bravery and supreme sacrifices of Maltese infantrymen, the monument segments its roll of honour across its stone faces, cataloguing those who fell during the Great War (1914–1918) and the Siege of Malta (1940–1942).

World War II Roll of Honour (1940–1942)
The names of the casualties from the Second World War are engraved on the Left Side and Right Side of the monument faces. This registry documents the brave personnel serving across the 1st, 2nd, 3rd, and 10th Battalions during the height of the Mediterranean campaign.

Right Hand Side 1st, 2nd, 3rd and 10th Battalions
1940–1942 (WWII Lists)
| Year | Regiment / Battalion | Rank | Name / Honours |
|---|---|---|---|
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | ATTARD J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | ATTARD L. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | AZZOPARDI J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | BALDACCHINO A. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | BONELLO A. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Company Sergeant Major | BUSUTTIL J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Lieutenant | CAFIERO E. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | CAMENZULI C. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | CAMILLERI P. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Sergeant | CREMONA V. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | GRECH N. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | GRIMA J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | GUSMAN A. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | MICALLEF A. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Lance Corporal | REFALO J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | SALIBA A. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | SAMMUT J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Lance Corporal | SPITERI G. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Lance Corporal | TORPIANO V. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | VELLA D. |

| Year | Regiment / Battalion | Rank | Name / Honours |
|---|---|---|---|
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | ABELA A. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Lieutenant | ABELA C. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | ABELA J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | ATTARD G. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | ATTARD P. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | AZZOPARDI C. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Lance Corporal | BAJONA E. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | BONELLO G. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | BONELLO S. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | CAMILLERI G. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | CAMILLERI L. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | DEBONO M. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | DEBONO S. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | GATT L. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | GRIMA E. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | McGILL R. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | MIFSUD C. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | MIFSUD D. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | SCIBERRAS J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | SPITERI J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | TANTI E. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Corporal | VASSALLO A. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | VELLA J. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Private | VELLA V. |
| 1940–1942 | 1st, 2nd, 3rd and 10th Battalions | Lance Corporal | XUEREB P. |

World War I Roll of Honour (1914–1918)
The names of the personnel from the First World War are located on the Back Side of the Floriana monument. This column is dedicated strictly to the casualties from the historic 1st and 2nd Battalions who gave their lives during the 1914–1918 campaign.
1st & 2nd Battalions (WWI)
1914–1918 (Back Panel)
| Year | Regiment / Battalion | Rank | Name / Honours |
|---|---|---|---|
| 1914–1918 | 1st & 2nd Battalions | Private | AQUILINA G. |
| 1914–1918 | 1st & 2nd Battalions | Private | CAMILLERI V. |
| 1914–1918 | 1st & 2nd Battalions | Captain | MICALLEF P., M.D. |
| 1914–1918 | 1st & 2nd Battalions | Lance Corporal | ABELA F. |
| 1914–1918 | 1st & 2nd Battalions | Private | AGIUS G. |
| 1914–1918 | 1st & 2nd Battalions | Lance Corporal | AQUILINA E. |
| 1914–1918 | 1st & 2nd Battalions | Lance Corporal | AQUILINA M. |
| 1914–1918 | 1st & 2nd Battalions | Private | BARRETT A. |
| 1914–1918 | 1st & 2nd Battalions | Private | BUHAGIAR G. |
| 1914–1918 | 1st & 2nd Battalions | Private | CAMILLERI F. |
| 1914–1918 | 1st & 2nd Battalions | Lance Corporal | CHETCUTI L. |
| 1914–1918 | 1st & 2nd Battalions | Private | DECARLO G. |
| 1914–1918 | 1st & 2nd Battalions | Private | FARRUGIA G. |
| 1914–1918 | 1st & 2nd Battalions | Private | FARRUGIA P. |
| 1914–1918 | 1st & 2nd Battalions | Private | GALEA C. |
| 1914–1918 | 1st & 2nd Battalions | Lance Corporal | GATT C. |
| 1914–1918 | 1st & 2nd Battalions | Private | GATT G. |
| 1914–1918 | 1st & 2nd Battalions | Private | GRECH S. |
| 1914–1918 | 1st & 2nd Battalions | Lieutenant | HUBER H. |
| 1914–1918 | 1st & 2nd Battalions | Second Lieutenant | HUBER E. |
| 1914–1918 | 1st & 2nd Battalions | Private | MICALLEF G. |
| 1914–1918 | 1st & 2nd Battalions | Private | MICALLEF S. |
| 1914–1918 | 1st & 2nd Battalions | Lieutenant | MICALLEF EYNAUD P. |
| 1914–1918 | 1st & 2nd Battalions | Sergeant | MIFSUD S. |
| 1914–1918 | 1st & 2nd Battalions | Private | PACE P. |
| 1914–1918 | 1st & 2nd Battalions | Private | SALIBA G. |
| 1914–1918 | 1st & 2nd Battalions | Sergeant | SAMMUT M. |
| 1914–1918 | 1st & 2nd Battalions | Private | SAMMUT S. |
| 1914–1918 | 1st & 2nd Battalions | Lieutenant | VELLA A. |
| 1914–1918 | 1st & 2nd Battalions | Private | VELLA C. |
| 1914–1918 | 1st & 2nd Battalions | Private | PACE G. |
| 1914–1918 | 1st & 2nd Battalions | Private | SPITERI D. |
| 1914–1918 | 1st & 2nd Battalions | Private | VELLA G. |

Frequently Asked Questions
Where is the King's Own Malta Regiment Memorial located?
The monument is situated in Floriana, Malta, located directly across the road and to the right-hand side of the main Floriana War Memorial obelisk on the approach towards Valletta City Gate.
How are the names organized on the KOMR monument?
The names are strategically arranged across the structure by conflict era. The World War II lists (1st, 2nd, 3rd, and 10th Battalions from 1940–1942) are inscribed on the left and right sides of the monument, while the World War I lists (1st and 2nd Battalions from 1914–1918) are engraved on the back panel.
What role did the King's Own Malta Regiment play during World War II?
The KOMR served as a core territorial infantry unit assisting in defensive garrison operations, guard deployments, airfield repair works during severe bombardment cycles, and critical post-raid debris rescue efforts inside heavily targeted regions like the Grand Harbour.
Research & Documentation
- Researcher: Paul Berman
- Last Updated: 2026
This page forms part of eMalta's ongoing documentation of the historical, cultural and religious heritage of Malta and Gozo.
Information has been compiled through site visits, field research, historical publications, archival records, maps, plans and other reference sources.
All locations that currently exist featured on eMalta have been personally visited and documented. Where historic sites no longer exist, information has been researched from archival sources and contemporary records.
Images used on eMalta include original photography as well as historical illustrations, maps and photographs reproduced with permission from archives, institutions and copyright holders where applicable. Individual image credits and archive reference numbers are provided where available.