History and Significance
Due to its strategic position alongside the Grand Harbour and the vital HM Dockyards, the ancient maritime city of Birgu (Vittoriosa) bore the absolute brunt of Axis air raids during the Second World War. The town was devastated by intensive aerial bombardment between 1940 and 1943, destroying historic architecture and taking a massive toll on civilian life. This striking monument, adorned with dramatic bronze sculpture reliefs symbolizing courage and suffering, serves as a permanent testament to the resilience of the local community.
Location
This striking war memorial is affixed directly to the exterior stone wall on the side of the historic St. Lawrence Collegiate Parish Church, facing the main thoroughfare in Birgu (Vittoriosa). It stands as a prominent feature for visitors exploring the historic core of the Three Cities.
Roll of Honour: Left Side Plaque
The following table tracks the alphabetical list of historical names engraved upon the left-hand white marble panel of the monument structure.
| Surname | First Name(s) |
|---|---|
| ATTARD | EMANUEL |
| ATTARD | JOHN |
| ATTARD | LORENZA |
| BALZAN | AGOSTINO |
| BANTICK | WILLIAM |
| BOXALL | JOHN |
| BRINCAT | JOHN |
| CACHIA | LAWRENCE |
| CAMENZULI | ANTHONY |
| CARDONA | MARIA |
| CARUANA | GUZEPPI |
| CARUANA | LAWRENCE |
| CATANIA | JOHN |
| CHIRCOP | LAWRENCE |
| CIANTAR | GRACE |
| CIANTAR | NAZZARENO |
| CORDINA | JOSEPH |
| D'AGOSTINO | ERMINIA |
| D'AGOSTINO | JOSEPH |
| D'AGOSTINO | GIUSEPPINA |
| DARMANIN | DOMINIC |
| DARMANIN | SOSA |
| DEGABRIELE | ALPHONSE |
| DEGABRIELE | JOSEPH |
| DEGABRIELE | LAWRENCE |
| FALZON | FRANCIS |
| GALEA | ANNA |
| GALEA | PAWLU |
| GATT | CARMELA |
| GATT | CETTINA |
| GATT | DOLORES |
| GATT | JOE |
| GATT | GUZEPPI |
| GATT | LAWRENCE |
Roll of Honour: Right Side Plaque
The following table tracks the continuation of alphabetical entries engraved upon the right-hand white marble panel of the monument structure.
| Surname | First Name(s) |
|---|---|
| GATT | MARIA |
| GATT | MARIA |
| GERMAN | LORENZA |
| GRIXTI | ANTONIA |
| HILI | ANNE |
| HILI | ANTHONY |
| HILI | GEJTU |
| LINWOOD | DAVID |
| LONGHURST | HENRY |
| MALLIA | (TARBIJA) |
| MALLIA | EMANUEL |
| MALLIA | FRANCIS |
| MALLIA | LAWRENCE |
| MALLIA | LORA |
| MAZZELLI | JOSEPH |
| MIZZI | ALBERT |
| MIZZI | ANTHONY |
| MIZZI | FRANCIS |
| MIZZI | VINCENT |
| PISANI | CARMELO |
| PISANI | JOSEPH |
| PISANI | LORENZA |
| PISANI | LORENZA |
| PISANI | MARIA |
| PISANI | VINCENT |
| RODO | CARMELO |
| SALIBA | CARMELA |
| SALIBA | JOSEPH |
| SALIBA | PAUL |
| ZAMMIT | CARMELO |
| ZARB | GIOVANNA |
| ZARB | LAWRENCE |
| OĦRAJN MHUX MAGĦRUFA (Others Unknown) | |
Memorial Dedication Plaque
Positioned centrally underneath the main bronze high-relief group is a commemorative marble base panel bearing a dedication inscribed in the Maltese language:
IL-BELT VITTORIOSA
TFAKKAR
LIL ULIEDHA LI TILFU ĦAJJITHOM
WAQT ĦIDMA TA' L-GĦADU
FIT-II GWERRA DINJIJA
1939 - 1945
(English Translation: The City of Vittoriosa remembers its children who lost their lives due to enemy action in the Second World War 1939 - 1945)
Explore More Maltese Military Monuments
- Browse comprehensive urban defensive logs via the Malta War Memorials Catalogue.
- Read through regional community registries on the Sliema War Dead Memorial Page.