📍 Tarxien World War II War Memorial
Location Map Coordinates 35.868174, 14.510040
The Tarxien War Memorial in Malta commemorates local victims of the Second World War, 1939–1945. The monument records the names of the people remembered by Tarxien and includes two engraved panels forming a Roll of Honour. The memorial was erected by the Tarxien Civic Council and inaugurated on Sunday 15 March 1992 by President Joe Scicluna.
Tarxien World War II War Memorial
The monument commemorates the people of Tarxien who lost their lives during the Second World War. The memorial bears two stone panels carrying the names of the victims, followed by an inscription on the base recording the erection and inauguration of the monument.
The names below have been transcribed in the order in which they appear on the memorial. The original spelling and abbreviations have been retained as far as they can be read from the monument.
Tarxien War Victims – First Roll of Honour Panel
| Surname | First Name |
|---|---|
| ABELA | FRANCIS |
| AGIUS | JOS. |
| ATTARD | CONCETTA |
| BALDACCHINO | JOS. |
| BARBARA | ANT. |
| BARTOL | JOS. |
| BONELLO | MARY |
| BONNICI | JOS. |
| BORG | ANTONIA |
| BORG | CETTINA |
| BORG | GEORGE |
| BORG | MARY |
| BUGEJA | ROMEO |
| BUSUTTIL | ANT. |
| BUSUTTIL | FRANCIS |
| BUSUTTIL | JOHN |
| BUSUTTIL | JOS. |
| BUSUTTIL | MARY |
| BUSUTTIL | ROSE |
| CALLEJA | JOHN |
| CALLEJA | PETER |
| CAMILLERI | ALPHONSE |
| CAMILLERI | ANTONIA |
| CILIA | MICHAEL |
| COOK | MAGGIE |
| CUTAJAR | JOHN |
| D'ALFONSO | MICHAEL |
| DEBONO | JOS. |
| DEBONO | MICHELINA |
| DEBONO | LONZA |
| DEGABRIELE | JOS. |
| DESIRA | JOHN |
Tarxien War Victims – Second Roll of Honour Panel
| Surname | First Name |
|---|---|
| FALZON | FRANS |
| FALZON | MARY |
| FALZON | CONCETTA |
| FALZON | PAULINE |
| FALZON | VINC. |
| FARRUGIA | CALC. |
| FARRUGIA | JOS. |
| FORMOSA | CARMELA |
| FORMOSA | GIORGIA |
| GARCIA | JOS. |
| GERA | ANNA |
| GREAVES | EMILY |
| GRECH | MICHELINA |
| JONES | ALFRED |
| MANICARO | JOS. |
| MICALLEF | AMADEO |
| MUSCAT | LEWIS |
| MUSCAT | M. ANNUNZJATA |
| MUSCAT | ROSE |
| ORLAND | ANGIOLINA |
| PEARSALL | JAMES |
| PISCOPO | LAWRENCE |
| PORTER | CHARLES |
| POULTER | WILLIAM |
| PULIS | LOUIS |
| REDMAN | EDWARD |
| SARSERO | CARMEL |
| SCERRI | VINC. |
| STOCKILL | SIDNEY |
| TABONE | MARY |
| VELLA | ANGELO |
Tarxien War Memorial Inscription
| Maltese inscription | English translation |
|---|---|
|
ĦAL-TARXIEN IFAKKAR L-ULIEDU VITMI TAL-GWERRA 1939-45 |
Tarxien remembers its children, victims of the war, 1939–45. |
| DAN IL-MONUMENT | This monument |
| IMWAQQAF MILL-KUNSILL ĊIVIKU-TARXIEN | erected by the Tarxien Civic Council |
| ĠIE INAWGURAT | was inaugurated |
| MILL-PRESIDENT IS-SUR JOE SCICLUNA | by the President, Mr Joe Scicluna |
| IL-ĦADD, 15 TA' MARZU 1992 | Sunday, 15 March 1992 |
Documentation
This page records the Tarxien War Memorial as photographed on site and provides a digital transcription of the names engraved on the monument. The spelling, abbreviations and order of the names follow the memorial panels.
The Tarxien memorial forms part of eMalta's ongoing documentation of Malta's World War II memorials and local Rolls of Honour. It is also listed in the eMalta War Memorials Catalogue under Tarxien.
Research & Documentation
- Original memorial photographed on site.
- Original memorial plaque photographed in detail.
- Roll of Honour transcribed from the memorial.
- Names reproduced as displayed on the monument.
- Additional biographical details have not been added where they are not recorded on the plaque.
This page forms part of eMalta's ongoing documentation of the military, social and cultural heritage of Malta and Gozo.