📍 Nadur World War 1 and II War Memorial
Location Map Coordinates 36.037871, 14.294176
Home - War Memorials - War Memorials Catalogue
The Nadur War Memorial on the side of the Basilica of St Peter and St Paul in Nadur, Gozo, commemorates local people who died during the two World Wars. The memorial incorporates a sculptural representation of an angel with a cross and a horse, together with a marble Roll of Honour listing the names of Nadur victims of the First World War and Second World War.
The memorial is one of two separate war memorials associated with Nadur. Both monuments commemorate the same local Roll of Honour, making the two sites important complementary records of Nadur's wartime history.
Nadur War Memorial
Nadurin Vittmi tal-Gwerer – Memorial Plaque
The marble plaque records the names of Nadur residents who died during the First World War (1914–1918) and Second World War (1939–1945). The heading Nadurin Vittmi tal-Gwerer means “Nadur Victims of the Wars”.
Historical Significance
The memorial preserves the names of Nadur residents associated with the First World War and Second World War. The Roll of Honour is divided into two sections: 1914–1918 and 1939–1945.
The inscription provides an important local record of the human cost of the two conflicts and forms part of the wider network of war memorials found throughout Malta and Gozo.
Roll of Honour – Nadur War Victims
The following table is a transcription of the names appearing on the memorial plaque. Names are retained as inscribed on the monument.
| No. | Name as Inscribed | Conflict |
|---|---|---|
| 1 | ATTARD Pawlu | World War I (1914–1918) |
| 2 | BARTOLO Anglu | World War I (1914–1918) |
| 3 | CAMILLERI Frans | World War I (1914–1918) |
| 4 | CAMILLERI Mikieli | World War I (1914–1918) |
| 5 | CAMILLERI Salvu | World War I (1914–1918) |
| 6 | GRIMA Anglu | World War I (1914–1918) |
| 7 | MEJLAQ Gużeppi | World War I (1914–1918) |
| 8 | TABONE Salvu | World War I (1914–1918) |
| 9 | ATTARD Anġlu | World War II (1939–1945) |
| 10 | ATTARD Ġużeppi | World War II (1939–1945) |
| 11 | ATTARD Ġużeppi | World War II (1939–1945) |
| 12 | ATTARD Karmenu | World War II (1939–1945) |
| 13 | ATTARD Koronatu | World War II (1939–1945) |
| 14 | AZZOPARDI Ġużeppi | World War II (1939–1945) |
| 15 | AZZOPARDI Koronatu | World War II (1939–1945) |
| 16 | BIĠENI Feliċ | World War II (1939–1945) |
| 17 | CAMILLERI Ġużeppi | World War II (1939–1945) |
| 18 | CASSAR Karmenu | World War II (1939–1945) |
| 19 | CAUCHI Koronatu | World War II (1939–1945) |
| 20 | CAUCHI Toni | World War II (1939–1945) |
| 21 | CINI Mikieli | World War II (1939–1945) |
| 22 | CUTAJAR Franċisk | World War II (1939–1945) |
| 23 | DEBONO Mikieli | World War II (1939–1945) |
| 24 | FALZON Ġużeppi | World War II (1939–1945) |
| 25 | FALZON Salvu | World War II (1939–1945) |
| 26 | FARRUGIA Koronatu | World War II (1939–1945) |
| 27 | FARRUGIA Salvu | World War II (1939–1945) |
| 28 | FORMOSA Mikieli | World War II (1939–1945) |
| 29 | GALEA Rita | World War II (1939–1945) |
| 30 | GATT Karmenu | World War II (1939–1945) |
| 31 | GRIMA Ġanni | World War II (1939–1945) |
| 32 | GRIMA Koronatu | World War II (1939–1945) |
| 33 | GRIMA Nazzarenu | World War II (1939–1945) |
| 34 | MAGRO Grezzju | World War II (1939–1945) |
| 35 | MEJLAQ Ġanni | World War II (1939–1945) |
| 36 | MUSCAT Franġisku | World War II (1939–1945) |
| 37 | MUSCAT Ġużeppi | World War II (1939–1945) |
| 38 | MUSCAT Koronatu | World War II (1939–1945) |
| 39 | MUSCAT Saverju | World War II (1939–1945) |
| 40 | PISANI Ġanni | World War II (1939–1945) |
| 41 | PISANI Karmenu | World War II (1939–1945) |
| 42 | PORTELLI Franċisku | World War II (1939–1945) |
| 43 | PORTELLI Franċisku | World War II (1939–1945) |
| 44 | PORTELLI Ġanni | World War II (1939–1945) |
| 45 | PORTELLI Ġużeppi | World War II (1939–1945) |
| 46 | PORTELLI Ġużeppi | World War II (1939–1945) |
| 47 | PORTELLI Toni | World War II (1939–1945) |
| 48 | RAPA Pawlu | World War II (1939–1945) |
| 49 | RAPA Salvu | World War II (1939–1945) |
| 50 | SAID Leli | World War II (1939–1945) |
| 51 | SPITERI Franġisk | World War II (1939–1945) |
| 52 | STELLINI Pawlu | World War II (1939–1945) |
| 53 | VELLA Ġużeppi | World War II (1939–1945) |
| 54 | VELLA Haber | World War II (1939–1945) |
The Two Nadur War Memorials
Nadur has two separate memorials commemorating the village's war dead. The Roll of Honour recorded on this monument corresponds with the names recorded on the other Nadur War Memorial.
The other monument is documented separately on eMalta: Nadur War Memorial – Vittmi tal-Gwerer .
The two memorials should therefore be viewed together when researching the wartime losses of Nadur.
Memorial Inscription
| Original Maltese | English Translation |
|---|---|
| MITNA AĦNA BIEX TĠĦIXU INTOM | We died so that you may live. |
War Memorials Catalogue
This monument is included in the eMalta War Memorials Catalogue under Nadur, Gozo. The catalogue provides a locality-based index to war memorials and related commemorative sites throughout Malta and Gozo.
View the eMalta War Memorials Catalogue
Research & Documentation
This page forms part of eMalta's ongoing documentation of the historical, cultural and religious heritage of Malta and Gozo.
The memorial has been documented through site photography and examination of the original inscription. The Roll of Honour above is intended as a searchable transcription of the names appearing on the monument.
Locality: Nadur, Gozo, Malta
Conflicts commemorated: First World War (1914–1918) and
Second World War (1939–1945)
Research & Documentation
- Researcher: Paul Berman
- Last Updated: 2026
This page forms part of eMalta's ongoing documentation of the historical, cultural and religious heritage of Malta and Gozo.
Information has been compiled through site visits, field research, historical publications, archival records, maps, plans and other reference sources.
All locations that currently exist featured on eMalta have been personally visited and documented. Where historic sites no longer exist, information has been researched from archival sources and contemporary records.
Images used on eMalta include original photography as well as historical illustrations, maps and photographs reproduced with permission from archives, institutions and copyright holders where applicable. Individual image credits and archive reference numbers are provided where available.